Licensed to North Monterey County High School
                                        HY-TEK's Meet Manager 4/9/2022 03:11 AM
                       O'Condon Invitational - 4/8/2022                        
                       North Monterey County High School                       
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
Finals
 -- Rancho San Juan  'A'                                     NT  
     1) Melendez-Morelos, Gilleha 12    2) Garcia, Savannah 10            
     3) Muratalla, Nayely 11            4) Emerson, Jenna 10              
 -- North Monterey County  'A'                               NT  
     1) Valadez, Isabela 9              2) Pemberton, Bryley 9            
     3) Rivers, Haylie 9                4) Anastacio, Nadia Angelique 9   
 -- Soledad  'A'                                             NT  
     1) Ruacho, Alexa 9                 2) Rios, Annalise 9               
     3) Gonzales, Kilene 11             4) Garcia, Luzme 9                
 -- Seaside  'A'                                             NT  
     1) Del Rosario, Gianna 12          2) Jones, Bella 10                
     3) Glazier, Jaida 10               4) Ortiz, Selena 9                
 -- Bret Harte  'A'                                          NT  
     1) Melton, Burgen 12               2) Fox, Aariah 11                 
     3) Johnson, Megan 12               4) Greene, Morgan 11              
 -- Everett Alvarez  'A'                                     NT  
     1) Cyran, N'Kara 12                2) Pimentel, Jade 12              
     3) Reyes, Kendra 12                4) Holly, Imahni 9                
 -- Gonzales  'A'                                            NT  
     1) Young, Jennifer 12              2) Toledo, Katherine 10           
     3) Mendez, Marjorie 9              4) McFarland, Gyzelle 12          
 
Event 2  Boys 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Mission College Prep Catholic  'A'                    44.85   2 
     1) Tanner, Cole 11                 2) Kardashian, George 11          
     3) Terry, Luke 10                  4) Maulhardt, Wyatt 10            
  2 Watsonville  'A'                                      45.75   2 
     1) Brambila, Louie 12              2) Rivas, Adan 11                 
     3) Coria, Dominic 11               4) Mora, Ruben 10                 
  3 Rancho San Juan  'A'                                  45.77   2 
     1) Morfin, Eduardo 11              2) Niar, Javin 12                 
     3) Bynes, Andrew 12                4) Manriquez, Eduardo 10          
  4 Monte Vista Christian  'A'                            46.35   2 
     1) Hanson, Nathan 12               2) Pallott, Connor 10             
     3) Lopes, Connor 12                4) Keegan, Aiden 12               
  5 Soquel  'A'                                           46.52   2 
     1) Noble, Braylon 10               2) Crossin, Chance 11             
     3) Walters, Logan 9                4) Staley, Brody 11               
  6 North Monterey County  'A'                            48.94   1 
     1) Morales, Sergio 12              2) Ibarra, Aidan 11               
     3) Gomez, Angelo 9                 4) Gabudao, Bruce 11              
  7 Soledad  'A'                                          49.25   1 
     1) Camarillo, Emmanuel 12          2) Fabela, Fernando 12            
     3) Salazar, Alex 11                4) Ramirez, Kevin 10              
  8 Everett Alvarez  'A'                                  49.49   2 
     1) Martinez, Cristopher 10         2) Garcia, Omar 11                
     3) Holly, Kain 10                  4) Ramirez, Carl 10               
  9 Gonzales  'A'                                         52.67   1 
     1) Guerrero, Elijah 10             2) Galvez, Etuati 11              
     3) Gutierrez, Robert 10            4) Tavares, Justin 12             
 -- Gonzales  'B'                                           SCR   1 
     1) Castro, Arturo 12               2) Arreola, Matthew 9             
     3) Mauro, Emmanuel 10              4) Acosta, Juan 10                
 -- Alisal  'A'                                             SCR   2 
     1) Mandujano, David 11             2) Ruiz, Anthony 12               
     3) Nava, Armando 12                4) Tapia, Devin 10                
 -- Bret Harte  'A'                                         SCR   2 
     1) Hall, Bradley 11                2) Reeves, Nathan 11              
     3) Oliver, Cooper 11               4) Gouveia, Rowan 12              
 
Event 3  Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Snelling, Julia           11 Soquel                 5:35.42  
  2 Ruiz, Katelynn             9 Watsonville            5:37.92  
  3 McCain, Maya              12 Soquel                 5:42.23  
  4 Shell, Kanon              12 Marina                 5:50.58  
  5 Bustamante, Abigail       10 Alisal                 5:55.49  
  6 Cardenas, Gabriela         9 Rancho San J           5:57.53  
  7 Macias, Melissa           10 North Monter           6:01.15  
  8 Delgado, Zoe              11 North Monter           6:03.73  
  9 Perez, Karen              12 Everett Alva           6:05.02  
 10 Velazquez, Bethzi          9 Alisal                 6:07.24  
 11 Sebastian, Jasmine        11 Seaside                6:07.32  
 12 Hernandez, Lapislazuli    12 Everett Alva           6:29.21  
 13 Cortes Gomez, Marily       9 Everett Alva           6:29.34  
 14 Tapia San Miguel, Natali  10 North Monter           6:38.27  
 15 Lobato, Arleth            11 Alisal                 6:42.74  
 16 Espinosa, Nathalie         9 Soledad                6:45.98  
 17 Correa, Celina             9 Soledad                6:46.88  
 18 Rader, Makayla            10 Monte Vista            6:58.77  
 19 Aldaco, Julissa           12 Gonzales               7:12.24  
 20 Benitez, Julissa          10 North Monter           8:13.83  
 
Event 4  Boys 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Erikson, Anthony          12 Mission Coll           4:30.36   2 
  2 Thomas, Patrick           12 Mission Coll           4:30.96   2 
  3 Aspeitia, Steven          12 Marina                 4:36.66   2 
  4 Navarro, Irineo           11 North Monter           4:41.35   2 
  5 Godinez, Gael             11 North Monter           4:43.85   2 
  6 Spencer, Jack             12 Soquel                 4:44.37   2 
  7 Perez, Gustavo             9 Alisal                 4:44.72   2 
  8 Ramirez, Emiliano         12 Alisal                 4:46.91   2 
  9 Garibay, Leonel           12 Alisal                 4:55.75   2 
 10 Villegas, Diego           12 North Monter           4:56.57   2 
 11 Emerson, Nathan           11 Rancho San J           4:57.32   2 
 12 Lopez Cruz, Bryan         12 Seaside                4:57.44   2 
 13 Smith, Jordan             12 Bret Harte             4:57.87   2 
 14 Le, Brandon               12 Seaside                4:58.47   2 
 15 Edwards, Mike             11 Marina                 5:00.49   2 
 16 Luna, Erik                10 Alisal                 5:02.39   2 
 17 Cortez, Agustin           12 North Monter           5:03.44   2 
 18 Ochoa, Giovanni            9 Gonzales               5:04.73   1 
 19 Rangel, Carlos            11 Rancho San J           5:06.43   1 
 20 Romero, Eli               10 Watsonville            5:11.38   2 
 21 Cruz, Malachi             11 Everett Alva           5:12.31   1 
 22 Vasquez, Elias            12 Watsonville            5:18.18   1 
 23 O'Connor, Harry           10 Monte Vista            5:18.19   1 
 24 Riner, Tarin               9 Marina                 5:20.56   1 
 25 Carrillo, Evan             9 Soledad                5:24.78   1 
 26 Santos, Matthew           12 Gonzales               5:25.15   1 
 27 Zumudio, Scott            11 Rancho San J           5:25.99   1 
 28 Ramirez, Sole             10 St Francis C           5:26.13   2 
 29 Lara, Jacob               11 Soledad                5:26.70   1 
 30 Croghan, Johnny            9 St Francis C           5:27.67   2 
 31 Maldonado, Christian       9 Gonzales               5:34.04   1 
 32 Serrano, Adrian            9 Everett Alva           5:34.59   1 
 33 Rincon, Christopher        9 Soledad                5:36.56   1 
 34 Hernandez, Joel           12 Soledad                5:42.42   1 
 35 Reid, Nathaniel            9 Seaside                5:42.47   1 
 36 Reyes, Simon               9 Seaside                5:43.27   1 
 37 Perez, Juan Carlos         9 Marina                 5:43.85   1 
 38 Cervantes, J.J.           12 Gonzales               5:45.21   1 
 -- Robinson, Ethan           11 Monte Vista                SCR   1 
 -- Guzman, Shadi              9 Everett Alva               SCR   1 
 -- Garcia, Emiliano          12 Alisal                     SCR     
 
Event 5  Girls 100 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Navarro, Jasmine          12 Watsonville              17.89   NWI  2 
  2 Johnson, Megan            12 Bret Harte               18.59   NWI  2 
  3 Connors, Sarah             9 Mission Coll             19.36   NWI  2 
  4 Gonzales, Kilene          11 Soledad                  19.73   NWI  2 
  5 Hernandez, Kassandra      11 Watsonville              19.85   NWI  2 
  6 Lomeli, Nikki             10 Alisal                   20.22   NWI  1 
  7 Arredondo, Jayleen         9 Watsonville              20.98   NWI  2 
  8 Guerra, Julia             10 Monte Vista              21.68   NWI  2 
  9 Nagorski, Isabella         9 Mission Coll             21.86   NWI  2 
 10 Cabrera, Arianna          11 Alisal                   22.02   NWI  1 
 11 Lopez, Belinda             9 Alisal                   22.25   NWI  1 
 12 Rivers, Haylie             9 North Monter             22.55   NWI  1 
 13 Martinez, Maria           11 Alisal                   23.57   NWI  1 
 14 Garcia, Gabriela          12 North Monter             24.12   NWI  1 
 15 Del Rosario, Gianna       12 Seaside                  27.61   NWI  1 
 -- Lopez, Kasandra           10 Soledad                    SCR   NWI  1 
 
Event 6  Boys 110 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Keegan, Aiden             12 Monte Vista              18.11   NWI  3 
  2 Tavares, Justin           12 Gonzales                 18.99   NWI  3 
  3 Oliver, Gabriel           12 Bret Harte               19.31   NWI  3 
  4 Lopes, Connor             12 Monte Vista              19.46   NWI  3 
  5 Lopez, Conner             10 Mission Coll             19.88   NWI  3 
  6 De Gracia, Gharenn        10 Soledad                  20.02   NWI  2 
  7 Meza, Bryan               11 Alisal                   20.23   NWI  2 
  8 Tanori, Ruben             11 Rancho San J             20.39   NWI  3 
  9 Enriquez, Anthony         10 Alisal                   20.48   NWI  2 
 10 Rainier, Toch             11 Bret Harte               20.53   NWI  3 
 11 Noriega, Anthony          10 Alisal                   20.85   NWI  1 
 12 King, Jonathan            10 North Monter             20.94   NWI  1 
 13 Gutierrez, Robert         10 Gonzales                 21.18   NWI  2 
 14 Martinez, Angel           11 North Monter             21.30   NWI  2 
 15 Turner, Hezekiah           9 Seaside                  22.24   NWI  1 
 16 Ortega, Hector            12 Alisal                   26.22   NWI  3 
 -- Bartlett, Matthew          9 Seaside                    SCR   NWI  1 
 
Event 7  Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Anastacio, Nadia Angeliq   9 North Monter           1:02.50   4 
  2 Gilliam, Caelan           11 Monte Vista            1:03.05   4 
  3 Emerson, Jenna            10 Rancho San J           1:03.90   4 
  4 Mejia-Martinez, Luz        9 Alisal                 1:05.82   4 
  5 Kasmi, Suki               10 Soquel                 1:05.90   4 
  6 Ruacho, Alexa              9 Soledad                1:06.04   1 
  7 Mundo, Jade               12 Soledad                1:06.68   3 
  8 Kilmer, Kate               9 Mission Coll           1:08.90   3 
  9 Orozco, Emily             11 Rancho San J           1:09.22   4 
 10 Salvador, Vennice         10 Soledad                1:09.54   3 
 11 Madrigal, Jocelyn         12 St Francis C           1:09.84   3 
 12 Ramos, Marlen              9 Alisal                 1:10.95   3 
 13 Sanchez, Isabella         10 Alisal                 1:11.27   3 
 14 Gaspar Nolasco, Dulce Ma  10 North Monter           1:11.29   3 
 15 Zepeda, Soraya            12 Rancho San J           1:12.46   2 
 16 Rios, Annalise             9 Soledad                1:12.84   2 
 17 McFarland, Gyzelle        12 Gonzales               1:13.84   2 
 18 Aguirre, Isabella          9 Seaside                1:15.09   2 
 19 Ibarra, Andrea             9 North Monter           1:15.74   2 
 20 Nava Barrios, Monica      11 Seaside                1:15.92   1 
 21 Jimenez, Vanessa          10 Everett Alva           1:16.73   1 
 22 Alvarez, Precious          9 Everett Alva           1:17.01   2 
 23 Porter, Makhaila          10 Seaside                1:18.69   1 
 -- Burton, Aaliyah            9 Everett Alva               SCR   1 
 -- Pimentel, Jade            12 Everett Alva               SCR   4 
 -- Jodie, Anika              12 Bret Harte                 SCR   4 
 -- Nickell, Makaylah         11 Bret Harte                 SCR   3 
 
Event 8  Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Tapia, Devin              10 Alisal                   52.07   5 
  2 Staley, Brody             11 Soquel                   52.10   5 
  3 Nava, Armando             12 Alisal                   52.59   5 
  4 Mora, Ruben               10 Watsonville              53.87   5 
  5 Whittle, Winter           11 Bret Harte               54.23   4 
  6 Medina, Anthony           12 Seaside                  55.25   1 
  7 Bivins, Isiah             10 Seaside                  55.59   5 
  8 Manriquez, Adrian         10 Rancho San J             55.77   5 
  9 Rivera, Isaiah            11 Seaside                  55.92   5 
 10 Morales, Sergio           12 North Monter             56.29   4 
 11 Torres, Noe               12 Ceiba Colleg             56.42   5 
 12 Castro, Arturo            12 Gonzales                 56.80   4 
 13 Tapia, Josue               9 Alisal                   57.80   4 
 14 Ramirez, Diego            11 St Francis C             58.33   3 
 15 Melchor, Elijah           11 Soledad                  58.40   3 
 16 Walters, Logan             9 Soquel                   58.44   4 
 17 Quintero, Xavier          10 Alisal                   58.82   4 
 18 Martin, Michael           12 Monte Vista              59.03   3 
 19 Rodriguez, Edwin          12 Everett Alva             59.67   3 
 20 Hernandez Aguilar, Ulise   9 North Monter             59.75   3 
 21 Bartlett, Matthew          9 Seaside                  59.78   3 
 22 Argueta, Jesse            10 Soledad                1:00.09   4 
 23 Torre, Giovanni           11 North Monter           1:00.53   1 
 24 Arreola, Matthew           9 Gonzales               1:00.75   2 
 25 Cary, Arthur              11 Mission Coll           1:00.88   3 
 26 Jimenez, Miguel           10 St Francis C           1:01.28   3 
 27 Giraldez, Hunter          10 Everett Alva           1:01.37   2 
 28 Camarillo, Emmanuel       12 Soledad                1:02.19   2 
 29 Ramirez, Carl             10 Everett Alva           1:02.72   2 
 30 Martin, Ryle              10 St. Abraham'           1:04.01   2 
 31 Bibriesca, Mauricio       10 Gonzales               1:04.25   1 
 32 Whitsitt, Kyle            12 Bret Harte             1:05.01   1 
 33 Espinoza, Marco            9 North Monter           1:06.42   1 
 -- Block, Patrick            11 Everett Alva               SCR   1 
 -- Vandenberg, Koen          12 Monte Vista                SCR   4 
 -- Lopez, Celso              11 Gonzales                   SCR   2 
 
Event 9  Girls 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Greene, Morgan            11 Bret Harte               13.65   NWI  6 
  2 Garcia, Savannah          10 Rancho San J             13.91   NWI  6 
  3 Gordon, Mikaylee           9 Mission Coll             14.28   NWI  6 
  4 Noble, Lexie              12 Soquel                   14.38   NWI  1 
  5 Tena, Valerie             10 Alisal                   14.41   NWI  6 
  6 Lomeli, Nikki             10 Alisal                   14.42   NWI  5 
  7 Burke, Claire             11 St Francis C             14.45   NWI  6 
  8 Burke, Ava                11 Soquel                   14.50   NWI  6 
  9 Muratalla, Nayely         11 Rancho San J             14.59   NWI  5 
 10 Melendez-Morelos, Gilleh  12 Rancho San J             14.60   NWI  6 
 11 Cyran, N'Kara             12 Everett Alva             14.75   NWI  5 
 12 Navarro, Jasmine          12 Watsonville              14.77   NWI  5 
 13 Longman, Sophia           10 Mission Coll             14.81   NWI  6 
 14 Vargas, Karina             9 Rancho San J             14.92   NWI  5 
 15 Holly, Imahni              9 Everett Alva             15.00   NWI  5 
 16 Ruiz, Crystal             10 Alisal                   15.04   NWI  4 
 17 Pemberton, Bryley          9 North Monter             15.05   NWI  4 
 18 Bandy, Madison             9 Monte Vista              15.10   NWI  5 
 19 Gonzales, Kilene          11 Soledad                  15.29   NWI  4 
 20 Garcia, Luzme              9 Soledad                  15.31   NWI  4 
 21 Mendez, Marjorie           9 Gonzales                 15.32   NWI  3 
 22 Torres, Alizay            10 Soledad                  15.33   NWI  3 
 23 Burton, Aaliyah            9 Everett Alva             15.35   NWI  3 
 24 Odad, Deserie              9 Alisal                   15.38   NWI  3 
 25 Salas, Yasmin              9 St Francis C             15.43   NWI  3 
 26 Valadez, Isabela           9 North Monter             15.47   NWI  4 
 27 Serna Nunez, Monica       10 Soquel                   15.50   NWI  1 
 28 Arredondo, Jayleen         9 Watsonville              15.54   NWI  4 
 29 Jones, Bella              10 Seaside                  15.57   NWI  3 
 30 Toledo, Katherine         10 Gonzales                 15.67   NWI  4 
 31 Cabreros, Isabel           9 Mission Coll             15.75   NWI  3 
 32 Rosa, Alexia               9 Soledad                  16.12   NWI  4 
 33 Glazier, Jaida            10 Seaside                  16.13   NWI  2 
 34 Silva, Ariana              9 North Monter             16.27   NWI  1 
 35 Dorantes, Annie           11 Seaside                  16.28   NWI  2 
 36 Sandoval, Aryssa          10 Gonzales                 16.34   NWI  2 
 37 Wachter, Theresa          10 Mission Coll             16.53   NWI  3 
 38 Ramirez, Mariela          10 North Monter             16.54   NWI  2 
 39 Ortiz, Selena              9 Seaside                  16.63   NWI  2 
 40 Young, Jennifer           12 Gonzales                 16.82   NWI  1 
 41 Schwager, Tansy            9 St. Abraham'             17.08   NWI  1 
 -- Reyes, Kendra             12 Everett Alva               SCR   NWI  5 
 
Event 10  Boys 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Gouveia, Rowan            12 Bret Harte               11.71   NWI  7 
  2 Rivas, Adan               11 Watsonville              11.78   NWI  7 
  3 Maulhardt, Wyatt          10 Mission Coll             11.86   NWI  7 
  4 Coquilla, Christopher     11 University P             12.06   NWI  7 
  5 Morfin, Eduardo           11 Rancho San J             12.14   NWI  7 
  6 Kardashian, George        11 Mission Coll             12.16   NWI  7 
  7 Tanner, Cole              11 Mission Coll             12.16   NWI  6 
  8 Lee, Garrett              12 St Francis C             12.18   NWI  7 
  9 Guevara, JJ               11 Marina                   12.19   NWI  5 
 10 Mandujano, David          11 Alisal                   12.24   NWI  4 
 11 Manriquez, Eduardo        10 Rancho San J             12.35   NWI  6 
 12 Hanson, Nathan            12 Monte Vista              12.43   NWI  5 
 13 Niar, Javin               12 Rancho San J             12.46   NWI  6 
 14 Coria, Dominic            11 Watsonville              12.51   NWI  5 
 15 Brambila, Louie           12 Watsonville              12.53   NWI  5 
 16 Escort, Julius             9 Seaside                  12.57   NWI  3 
 17 Bynes, Andrew             12 Rancho San J             12.68   NWI  6 
 18 Lopes, Connor             12 Monte Vista              12.76   NWI  5 
 19 Noble, Braylon            10 Soquel                   12.78   NWI  6 
 20 Webb, Christian           12 Seaside                  12.83   NWI  4 
 21 Tavares, Justin           12 Gonzales                 12.86   NWI  5 
 22 Bursese, Josiah           12 Monte Vista              12.90   NWI  2 
 23 Alexander, Elijah         11 St. Abraham'             12.93   NWI  4 
 24 Harrigan, Drew            10 Mission Coll             12.96   NWI  5 
 25 Quair, Juel               11 Soledad                  12.97   NWI  3 
 26 Beal, Andrew              10 Seaside                  12.99   NWI  3 
 27 Chuca, Julian             10 Alisal                   13.01   NWI  3 
 28 Gutierrez, Robert         10 Gonzales                 13.03   NWI  4 
 29 Gomez, Angelo              9 North Monter             13.04   NWI  2 
 30 Ferris, Cruz              10 Soquel                   13.08   NWI  4 
 31 Gabudao, Bruce            11 North Monter             13.14   NWI  3 
 32 Holly, Kain               10 Everett Alva             13.24   NWI  2 
 33 Martinez, Jared           11 University P             13.24   NWI  4 
 34 Fabela, Fernando          12 Soledad                  13.25   NWI  2 
 35 Whiteman Lazovich, Goyko   9 North Monter             13.27   NWI  1 
 36 Martinez, Cristopher      10 Everett Alva             13.32   NWI  2 
 37 Schwener, Nathan          11 Seaside                  13.44   NWI  3 
 38 Guerrero, Elijah          10 Gonzales                 13.54   NWI  3 
 39 Mejia, Alex               11 Bret Harte               13.61   NWI  4 
 40 Salazar, Alex             11 Soledad                  13.64   NWI  1 
 41 Govea Lopez, Cristian      9 North Monter             13.97   NWI  1 
 42 Block, Patrick            11 Everett Alva             15.27   NWI  1 
 -- Crossin, Chance           11 Soquel                     SCR   NWI  6 
 -- Pallott, Connor           10 Monte Vista                SCR   NWI  6 
 -- Reeves, Nathan            11 Bret Harte                 SCR   NWI  7 
 -- Magana, Christian         11 St Francis C               SCR   NWI  6 
 -- Kellar, Makai             12 Marina                     SCR   NWI  4 
 -- Galvez, Etuati            11 Gonzales                   SCR   NWI  3 
 -- Ruiz, Anthony             12 Alisal                     SCR   NWI  5 
 
Event 11  Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Barranco, Dahlia          11 Watsonville            2:28.17   2 
  2 Snelling, Julia           11 Soquel                 2:36.61   2 
  3 Bustamante, Abigail       10 Alisal                 2:38.83   2 
  4 Kilmer, Kate               9 Mission Coll           2:39.90   2 
  5 Sebastian, Jasmine        11 Seaside                2:43.28   2 
  6 Nava, Carolina            10 Alisal                 2:44.02   2 
  7 Macias, Melissa           10 North Monter           2:47.79   2 
  8 Velazquez, Bethzi          9 Alisal                 2:49.56   2 
  9 Perez, Karen              12 Everett Alva           2:50.09   2 
 10 McCain, Maya              12 Soquel                 2:51.84   2 
 11 Munoz, Mariana            10 Alisal                 2:54.84   1 
 12 Diaz-Perea, Marialba       9 North Monter           2:55.15   2 
 13 Hernandez, Lapislazuli    12 Everett Alva           2:56.10   2 
 14 Sandoval, Aryssa          10 Gonzales               2:56.96   1 
 15 Sanchez Hernandez, Lucer   9 North Monter           2:58.26   1 
 16 Correa, Celina             9 Soledad                3:01.38   1 
 17 Espinosa, Nathalie         9 Soledad                3:08.62   1 
 18 Aldaco, Julissa           12 Gonzales               3:10.97   1 
 19 Arvizu Vasquez, Cynthia   11 Marina                 3:11.24   1 
 20 Rader, Makayla            10 Monte Vista            3:13.83   1 
 21 Murillo Rodriguez, Gisel   9 North Monter           3:18.86   1 
 22 Ravinski, Madeleine       12 Marina                 3:23.08   1 
 23 De Jesus, Teresa          11 Soledad                3:26.56   1 
 
Event 12  Boys 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Erikson, Anthony          12 Mission Coll           2:02.29   2 
  2 Alvarado, Miguel          11 North Monter           2:06.79   2 
  3 Ramirez, Santiago         11 St Francis C           2:08.78   2 
  4 Macias, Josue             11 Alisal                 2:09.06   2 
  5 Le, Brandon               12 Seaside                2:10.28   2 
  6 Duff, Jacob               11 Rancho San J           2:11.03   2 
  7 Martin, Leif              12 St. Abraham'           2:11.28   2 
  8 Gonzalez, Angel           12 Alisal                 2:12.15   2 
  9 Hernandez, Issac          12 North Monter           2:12.43   2 
 10 Ramirez, Emiliano         12 Alisal                 2:14.43   2 
 11 Torres, Noe               12 Ceiba Colleg           2:15.13   2 
 12 Pedroza, Brian            11 Alisal                 2:16.12   2 
 13 Lopez Cruz, Bryan         12 Seaside                2:16.38   1 
 14 Mellin Ramirez, Kenji      9 North Monter           2:16.40   2 
 15 Edwards, Mike             11 Marina                 2:17.75   2 
 16 Martin, Michael           12 Monte Vista            2:18.19   2 
 17 Smith, Jordan             12 Bret Harte             2:18.73   1 
 18 Cruz, Malachi             11 Everett Alva           2:21.15   1 
 19 Machuca, Saul             12 North Monter           2:23.84   1 
 20 O'Connor, Harry           10 Monte Vista            2:24.19   1 
 21 Clunie, Gabe              12 Soquel                 2:24.57   1 
 22 Barajas, Matthew          12 Bret Harte             2:26.14   1 
 23 Zumudio, Scott            11 Rancho San J           2:26.54   1 
 24 Carrillo, Evan             9 Soledad                2:27.46   1 
 25 Magana, Jose              12 Gonzales               2:28.24   1 
 26 Riner, Tarin               9 Marina                 2:28.44   1 
 27 Croghan, Johnny            9 St Francis C           2:29.78   2 
 28 Whitsitt, Kyle            12 Bret Harte             2:31.93   1 
 29 Lleva, Alfred             10 Soledad                2:33.55   1 
 30 Lara, Jacob               11 Soledad                2:33.68   1 
 31 Betts, Joshua             11 Everett Alva           2:35.47   1 
 32 Flores, Miguel             9 Marina                 2:36.27   1 
 33 Medina, Christopher       10 Gonzales               2:38.10   1 
 34 Hernandez, Joel           12 Soledad                2:38.14   1 
 35 Reyes, Simon               9 Seaside                2:39.57   1 
 36 Perez, Juan Carlos         9 Marina                 2:39.92   1 
 37 Reid, Nathaniel            9 Seaside                2:45.29   1 
 38 Hernandez, Andres         11 Gonzales               2:49.92   1 
 39 Landeros, Marcelo         12 Gonzales               2:59.73   1 
 -- Robinson, Ethan           11 Monte Vista                SCR   1 
 -- Englert, Joshua           10 Monte Vista                SCR   1 
 
Event 13  Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jodie, Anika              12 Bret Harte               49.60   3 
  2 Gilliam, Caelan           11 Monte Vista              50.03   3 
  3 Emerson, Jenna            10 Rancho San J             50.67   3 
  4 Burke, Claire             11 St Francis C             54.52   3 
  5 Connors, Sarah             9 Mission Coll             55.72   3 
  6 Lomeli, Nikki             10 Alisal                   55.88   2 
  7 Orozco, Emily             11 Rancho San J             56.57   3 
  8 Anis, Alyssa               9 Alisal                   57.13   2 
  9 Nava Barrios, Monica      11 Seaside                  59.89   1 
 10 Cabrera, Arianna          11 Alisal                 1:00.22   2 
 11 Dorantes, Annie           11 Seaside                1:00.31   1 
 12 Nagorski, Isabella         9 Mission Coll           1:02.44   2 
 13 Rivers, Haylie             9 North Monter           1:02.56   1 
 14 Lopez, Belinda             9 Alisal                 1:04.16   2 
 15 Jimenez, Vanessa          10 Everett Alva           1:04.42   2 
 -- Navarro, Jasmine          12 Watsonville                SCR   3 
 -- Navarro, Aurora           12 North Monter               SCR   2 
 -- Guerra, Julia             10 Monte Vista                SCR   3 
 -- Dominguez, Yoshigei       10 Everett Alva               SCR   1 
 
Event 14  Boys 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mora, Ruben               10 Watsonville              45.46   3 
  2 Bivins, Isiah             10 Seaside                  46.09   3 
  3 Keegan, Aiden             12 Monte Vista              46.58   1 
  4 Lopez, Conner             10 Mission Coll             46.78   3 
  5 Meza, Bryan               11 Alisal                   47.24   3 
  6 Rivera, Isaiah            11 Seaside                  47.35   2 
  7 Oliver, Gabriel           12 Bret Harte               47.69   3 
  8 Amado, Ethan              11 Monte Vista              48.25   3 
  9 Ortega, Hector            12 Alisal                   49.00   2 
 10 Gabudao, Bruce            11 North Monter             49.43   1 
 11 Tanori, Ruben             11 Rancho San J             49.63   3 
 12 Valdez, Alen              10 Gonzales                 50.35   1 
 13 Enriquez, Anthony         10 Alisal                   50.95   2 
 14 Martinez, Angel           11 North Monter             51.00   2 
 15 Noriega, Anthony          10 Alisal                   51.04   2 
 16 De Gracia, Gharenn        10 Soledad                  52.31   2 
 17 Lopes, Aiden               9 Monte Vista              53.45   1 
 18 Bartlett, Matthew          9 Seaside                  53.62   1 
 19 Resendiz, Dylan            9 North Monter             56.17   1 
 20 Garcia, Tony               9 Gonzales               1:00.14   1 
 -- Kohlstadt, Austin         12 St Francis C               SCR   2 
 -- Omictin, Grant            11 Rancho San J               SCR   2 
 -- Zavala, Andres            12 Everett Alva               SCR   3 
 -- Vandenberg, Koen          12 Monte Vista                SCR     
 
Event 15  Girls 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Burke, Ava                11 Soquel                   28.66   NWI  5 
  2 Tena, Valerie             10 Alisal                   29.13   NWI  5 
  3 Longman, Sophia           10 Mission Coll             29.70   NWI  5 
  4 Mundo, Jade               12 Soledad                  30.17   NWI  1 
  5 Kasmi, Suki               10 Soquel                   30.22   NWI  1 
  6 Ruacho, Alexa              9 Soledad                  30.38   NWI  5 
  7 Vargas, Karina             9 Rancho San J             30.49   NWI  4 
  8 Cyran, N'Kara             12 Everett Alva             30.60   NWI  5 
  9 Salas, Yasmin              9 St Francis C             30.81   NWI  4 
 10 Ramos-Verdín, Chantal    10 Rancho San J             30.94   NWI  4 
 11 Pimentel, Jade            12 Everett Alva             31.14   NWI  4 
 12 Serna Nunez, Monica       10 Soquel                   31.34   NWI  1 
 13 Holly, Imahni              9 Everett Alva             31.39   NWI  4 
 14 Bandy, Madison             9 Monte Vista              31.61   NWI  4 
 15 Salvador, Vennice         10 Soledad                  31.79   NWI  4 
 16 Torres, Alizay            10 Soledad                  31.83   NWI  4 
 17 Gaspar Nolasco, Dulce Ma  10 North Monter             31.83   NWI  3 
 18 McFarland, Gyzelle        12 Gonzales                 32.05   NWI  2 
